Average Sale Prices By Area YTD for 2016 were:
- North Portland: $380,600 (2015: $335,000)
- NE Portland: $418,000 (2015: $376,700)
- SE Portland: $364,600 (2015: $330,100)
- Gresham/Troutdale: $297,100 (2015: $263,000)
- Milwaukie/Clackamas: $376,500 (2015: $335,600)
- Oregon City/Canby: $366,400 (2015: $325,200)
- Lake Oswego/West Linn: $614,000 (2015: $541,800)
- W Portland: $563,400 (2015: $495,100)
- NW Washington County: $487,900 (2015: $442,700)
- Beaverton/Aloha: $331,900 (2015: $297,300)
- Tigard/Wilsonville: $404,200 (2015: $370,600)
- Hillsboro/Forest Grove: $335,100 (2015: $293,900)
****Data from RMLS